Direct ThermoHexa
Direct ThermoHexa - UFH
Tap to inspect in full screen
Overview
ThermoHexa is used to prepare the domesƟc hot water and balancing at the primary side. It has a very fast responding thermostaƟc valve so that the energy losses are at minimum. EPP insulaƟon is implemented for minimizing the heat loss on the heat exchanger. Its compact design enables the user to make the assembly in a easy and pracƟcal way. Material of heat exchanger and pipes are stainless steel and HIU can work efficiently in conjuncƟon with underfloor heaƟng system. It is used to prepare domesƟc hot water and individualizing the heaƟng, in building with central heaƟng system. ThermoHexa UFH is designed specially for underfloor heaƟng system. It includes mixing loop with temperature control valve and circulaƟon pump.
Technical Features
- Stainless steel Hex and pipes
- Instantaneous reponse to DHW demand
- Suitable for low supply temperatures
- Integrated differenƟal pressure valve for heaƟng side
Technical Data
Product Specifications
| Specification | Value |
|---|---|
| Suitable for district heating | YES |
| Suitable for heat pump | NO |
| Suitable for heating | YES |
| Suitable for cooling | NO |
| Suitable for hot tap water | YES |
| Suitable for working with circulation pump | YES |
| High efficiency pump | NO |
| DHW Heat Exchanger | YES |
| Material of heat exchanger | Stainless steel with copper soldered |
| Full sealed heat exchanger | YES |
| Suitable for using and fitting with heat meter | YES |
| Suitable for using and fitting with cold water meter | YES |
| Primary supply temperature | 0 - 110°C |
| Primary pressure difference | 20-60 kPa |
| Continuous hot water capacity | 15 l/m - 17 l/m at 65°C |
| DHW capacity | 37 kW - 46 kW |
| Max. Heating capacity | 15 kW |
| Inlet / Outlet connections for Heating, cold water, hot water and primary supply | 3/4" Female connections |
| Hot water priority | YES |
| Differential Pressure Balancing Valve included | YES |
| Keep warm function | YES |
| Strainer for primary line | YES |
| Zone valve control for heating side | YES |
| Height | 530 mm |
| Width | 500 mm |
| Depth | 170 mm |





