Indirect SmartHexa
Indirect SmartHexa SH
Tap to inspect in full screen
Overview
SmartHexa SH has electronic controller in order to maintain maximum efficiency and has the priority of generating hot water. SmartHexa SH measures temperatures and pressure values from many different points throughout the unit. Material of heat exchanger and pipes are stainless steel and HIU can work efficiently in conjunction with aluminum radiators. An outdoor compensation control can be added optionally in central heating system installed buildings. The SmartHexa use of the latest electronic stepper motor technology that allow the unit to get stable SH for end users. The electronic controls also enabel to carry intelligent functions, such as PC connectivity for set-up and commissioning, district return temperature control. The SmartHexa can be send all data to BLES system and can be monitored by end users.
Technical Features
- Fully electronic controlled with PC connectivity via GSM or Ethernet for set-up and commissioning
- Fast SH Controls with calibrated sensors
- Return temperature control for district heating with high efficiency heat exchanger
- Pump and Valve Exersice mode for anti-jamming
Technical Data
Product Specifications
| Specification | Value |
|---|---|
| Suitable for district heating | YES |
| Suitable for heat pump | NO |
| Suitable for heating | YES |
| Suitable for cooling | NO |
| Suitable for hot tap water | NO |
| Suitable for working with circulation pump | NO |
| High efficiency pump | NO |
| DHW Heat Exchanger | NO |
| Material of heat exchanger | Stainless steel with copper soldered |
| Full sealed heat exchanger | YES |
| Suitable for using and fitting with heat meter | YES |
| Suitable for using and fitting with cold water meter | NO |
| Primary supply temperature | 0 - 110°C |
| Primary pressure difference | 20-60 kPa |
| Continuous hot water capacity | - |
| DHW capacity | - |
| Max. Heating capacity | 20 kW |
| Inlet / Outlet connections for Heating, cold water, hot water and primary supply | 3/4" Female connections |
| Hot water priority | NO |
| Differential Pressure Balancing Valve included | YES |
| Keep warm function | NO |
| Strainer for primary line | YES |
| Zone valve control for heating side | YES |
| Height | 530 mm |
| Width | 500 mm |
| Depth | 170 mm |




