Direct SmartHexa
Direct SmartHexa - DHW
Tap to inspect in full screen
Overview
SmartHexa DHW has electronic controller in order to maintain maximum efficiency and has the priority of generating hot water. SmartHexa measures temperatures, pressures and flow values from many different points throughout the unit. Material of heat exchanger and pipes are stainless steel and HIU can work efficiently in conjunction with aluminum radiators.
The SmartHexa DHW use of the latest electronic stepper motor technology that allow the unit to get stable DHW for end users. The electronic controls also enabel to carry intelligent functions, such as PC connectivity for set-up and commissioning, district return temperature control, improved anti-legionella cycle, keep warm modes for continunous pre-heat for minimal return temperatures. The Smart can be send all data to BLES system and can be monitored by end users.
Technical Features
- Fully electronic controlled with PC connectivity via GSM or Ethernet for set-up and commissioning
- Fast DHW Controls with calibrated sensors
- Return temperature control for district heating with high efficiency heat exchanger
- Smart anti-legionella function
- Pump and Valve Exersice mode for anti-jamming
Technical Data
Product Specifications
| Specification | Value |
|---|---|
| Suitable for district heating | YES |
| Suitable for heat pump | NO |
| Suitable for heating | NO |
| Suitable for cooling | NO |
| Suitable for hot tap water | YES |
| Suitable for working with circulation pump | YES |
| High efficiency pump | NO |
| DHW Heat Exchanger | YES |
| Material of heat exchanger | Stainless steel with copper soldered |
| Full sealed heat exchanger | YES |
| Suitable for using and fitting with heat meter | YES |
| Suitable for using and fitting with cold water meter | YES |
| Primary supply temperature | 0 - 110°C |
| Primary pressure difference | 20-60 kPa |
| Continuous hot water capacity | 15 l/m - 17 l/m at 65°C |
| DHW capacity | 37 kW - 46 kW |
| Max. Heating capacity | - |
| Inlet / Outlet connections for Heating, cold water, hot water and primary supply | 3/4" Female connections |
| Hot water priority | YES |
| Differential Pressure Balancing Valve included | YES |
| Keep warm function | YES |
| Strainer for primary line | YES |
| Zone valve control for heating side | NO |
| Height | 530 mm |
| Width | 500 mm |
| Depth | 170 mm |





