Indirect ThermoHexa
Indirect ThermoHexa SH
Tap to inspect in full screen
Overview
ThermoHexa SH substa ons are temperature control led, meaning opera on is carried out thermosta cally. Space hea ng is provided quickly and in a balanced manner according to system demand. Thanks to the thermostatic valve inside ThermoHexa SH, which reacts rapidly to temperature changes, the desired room temperature is maintained precisely whi le energy losses are reduced. Thanks to its compact design, installa on of the unit is prac cal and easy. The heat exchangers and pipes insi de ThermoHexa SH are manufactured from AISI 316 grade stainless steel. This ensures high durability, long service life, and safe opera on with various radiator hea ng systems.
Technical Features
- Stainless Steel Piping and Heat Exchanger
- Instant response for space hea ng control
- Low return water temperature
- High valve authority thanks to the integrated differen al pressure valve
Technical Data
Product Specifications
| Specification | Value |
|---|---|
| Suitable for district heating | YES |
| Suitable for heat pump | NO |
| Suitable for heating | YES |
| Suitable for cooling | NO |
| Suitable for hot tap water | YES |
| Suitable for working with circulation pump | YES |
| High efficiency pump | NO |
| DHW Heat Exchanger | YES |
| Material of heat exchanger | Stainless steel with copper soldered |
| Full sealed heat exchanger | YES |
| Suitable for using and fitting with heat meter | YES |
| Suitable for using and fitting with cold water meter | YES |
| Primary supply temperature | 0 - 110°C |
| Primary pressure difference | 20-60 kPa |
| Continuous hot water capacity | 15 l/m - 17 l/m at 65°C |
| DHW capacity | 37 kW - 46 kW |
| Max. Heating capacity | 15 kW |
| Inlet / Outlet connections for Heating, cold water, hot water and primary supply | 3/4" Female connections |
| Hot water priority | YES |
| Differential Pressure Balancing Valve included | YES |
| Keep warm function | YES |
| Strainer for primary line | YES |
| Zone valve control for heating side | YES |
| Height | 530 mm |
| Width | 500 mm |
| Depth | 170 mm |




