/
TayTech Logo 1TayTech Logo 2

Smart Series

Smart Grinder

Tap to inspect in full screen

Overview

Microprocessor controlled panels for up to 2 pump single or three-phase systems. Smart Grinder enables system management, parameter changes, event logging and more.

FEATURES

  • 3G / Wi-Fi module for remote operation, data viewing and system control
  • Easy and quick settings via clear LCD screen
  • Starts, runs and stops system based on float switch signals
  • Waterproof IP 55 ABS custom design enclosure

TECHNICAL SPECIFICATIONS

IP 55 ABS WaterproofMain switch with locking mechanism
Power: 1~230V or 3~400V ±15%, 50/60HzMotor/Fault LED
Motor overcurrent, phase loss and dry running protectionMotor protection fuses

In Application

Smart Grinder application

Technical Data

Smart Grinder 1

CODEV-kWHpRange (A)Max (A)DEGMaterialKG
Smart Grinder 1 - 4/ Tri140013 - 4002.230-1818310250130ABS
Smart Grinder 1 - 5.5 / Tri140023 - 40045.50-8.68.6310250130ABS
Smart Grinder 1 - 7.5 / Tri140033 - 4005.57.50-11.611.6310250130ABS
Smart Grinder 1 - 11 / Tri140043 - 4007.5100-15.815.8310250130ABS
Smart Grinder 1 - 15 / Tri140053 - 40011150-2525310250130ABS

Smart Grinder 2

CODEV-kWHpRange (A)Max (A)DEGMaterialKG
Smart Grinder 2 - 4/ Tri142013 - 4002.230-1818310250130ABS
Smart Grinder 2 - 5.5 / Tri142023 - 40045.50-8.68.6310250130ABS
Smart Grinder 2 - 7.5 / Tri142033 - 4005.57.50-11.611.6310250130ABS
Smart Grinder 2 - 11 / Tri142043 - 4007.5100-15.815.8310250130ABS
Smart Grinder 2 - 15 / Tri142053 - 40011150-2525310250130ABS
TayTech

Questions about Smart Grinder?

Get in touch for technical details, project-specific requests or a quotation. Our team will get back to you shortly.

Contact Us
Smart Series